| Bemidji State Men's Golf | 298 | 297 | 595 | +19 |
| Benson, Andrew | 71 | 70 | 141 | -3 |
| Martensson, Trevor | 72 | 76 | 148 | +4 |
| Leintz, Aaron | 77 | 76 | 153 | +9 |
| Shermoen, Jeffrey | 78 | 75 | 153 | +9 |
| Otto, Samuel | 80 | 79 | 159 | +15 |
| Selle, Joe# | 82 | 77 | 159 | +15 |
| Brown, Nathan# | 82 | 78 | 160 | +16 |
| Thompson, Kyle# | 79 | 81 | 160 | +16 |
| Goff, Robert# | 82 | 81 | 163 | +19 |
| Boylan, Boston# | 86 | 86 | 172 | +28 |
| Minnesota Crookston Men's Golf | 318 | 317 | 635 | +59 |
| Roedl, Michael | 75 | 77 | 152 | +8 |
| Roscoe, Jesse | 77 | 76 | 153 | +9 |
| McClure, Matt | 75 | 80 | 155 | +11 |
| Bjorgo, Matt# | 87 | 88 | 175 | +31 |
| Kesler, Christopher | 91 | 84 | 175 | +31 |
| Bohm, Reed | 91 | 90 | 181 | +37 |
| Jenkins, Timothy# | 91 | 92 | 183 | +39 |
| Minot State | 308 | 309 | 617 | +41 |
| O'Keefe, Kowan | 71 | 72 | 143 | -1 |
| Kelly, Jersey | 77 | 79 | 156 | +12 |
| O'Keefe, Karson | 80 | 77 | 157 | +13 |
| Liebel, Nicholas | 80 | 81 | 161 | +17 |
| Lakoduk, Taylor | 83 | 86 | 169 | +25 |
| Decoteau, Jacob# | 89 | 84 | 173 | +29 |
# Indicates individual player